Logistics Tools
Useful Information & Tools
Practical information and tools to speed up your logistics processes.
| Type | Length | Width | Height | Door | Weight |
|---|---|---|---|---|---|
| 20'DC | 6,058 mm | 2,438 mm | 2,591 mm | 2,340 mm | 2,230 kg |
| 40'HC | 12,192 mm | 2,438 mm | 2,896 mm | 2,340 mm | 3,900 kg |
| 20' Open Top | 6,058 mm | 2,438 mm | 2,591 mm | 2,286 mm | 2,350 kg |
| 40' Open Top | 12,192 mm | 2,438 mm | 2,591 mm | 2,286 mm | 3,780 kg |
| 20' Flat Rack | 6,058 mm | 2,438 mm | 2,591 mm | - | 2,560 kg |
| 40' Flat Rack | 12,192 mm | 2,438 mm | 2,591 mm | - | 4,200 kg |
| 20' Reefer | 5,444 mm | 2,294 mm | 2,274 mm | 2,261 mm | 3,080 kg |
| 40' Reefer HC | 11,561 mm | 2,294 mm | 2,554 mm | 2,261 mm | 4,800 kg |
